2016 Mazda CX-5 |BC Local

SUVsBC LOCAL
2016 Mazda CX-5 |BC Local - Image 1
2016 Mazda CX-5 |BC Local - Image 2
2016 Mazda CX-5 |BC Local - Image 3
2016 Mazda CX-5 |BC Local - Image 4
2016 Mazda CX-5 |BC Local - Image 5
2016 Mazda CX-5 |BC Local - Image 6
2016 Mazda CX-5 |BC Local - Image 7
2016 Mazda CX-5 |BC Local - Image 8
2016 Mazda CX-5 |BC Local - Image 9
2016 Mazda CX-5 |BC Local - Image 10
2016 Mazda CX-5 |BC Local - Image 11
2016 Mazda CX-5 |BC Local - Image 12
2016 Mazda CX-5 |BC Local - Image 13
2016 Mazda CX-5 |BC Local - Image 14
2016 Mazda CX-5 |BC Local - Image 15

Quick Specs

DriveFWD
TransAuto
Mileage170,053 km

Features

•+All advertised vehicle prices do not include our $695 Documentation Fee, $295 Preparation fee, $10 VSA transaction levy or $1295 finance fees(if applicable).
•+Dealer number: D50245

Vehicle Details

Engine Power:181 HP
Body Style:SUVs
Status:SOLD
Transmission:AUTOMATIC
Drive Type:FWD
Exterior Color:Grey
Stock Number:719394
Mileage:170,053 km
Door:4
Seat:5

$9,950

Stock #719394

Status: SOLD

Location: Richmond, British Columbia