2019 Mercedes-Benz CLS53 | BC Local

SedansBC LOCAL
2019 Mercedes-Benz CLS53 | BC Local - Image 1
2019 Mercedes-Benz CLS53 | BC Local - Image 2
2019 Mercedes-Benz CLS53 | BC Local - Image 3
2019 Mercedes-Benz CLS53 | BC Local - Image 4
2019 Mercedes-Benz CLS53 | BC Local - Image 5
2019 Mercedes-Benz CLS53 | BC Local - Image 6
2019 Mercedes-Benz CLS53 | BC Local - Image 7
2019 Mercedes-Benz CLS53 | BC Local - Image 8
2019 Mercedes-Benz CLS53 | BC Local - Image 9
2019 Mercedes-Benz CLS53 | BC Local - Image 10
2019 Mercedes-Benz CLS53 | BC Local - Image 11
2019 Mercedes-Benz CLS53 | BC Local - Image 12
2019 Mercedes-Benz CLS53 | BC Local - Image 13
2019 Mercedes-Benz CLS53 | BC Local - Image 14
2019 Mercedes-Benz CLS53 | BC Local - Image 15
2019 Mercedes-Benz CLS53 | BC Local - Image 16
2019 Mercedes-Benz CLS53 | BC Local - Image 17
2019 Mercedes-Benz CLS53 | BC Local - Image 18

Quick Specs

DriveAWD
TransAuto
Mileage107,850 km

Features

•360-Degree Camera
•Active Multicontour Seat
•Apple CarPlay
•Bluetooth
•Burmester premium brand speakers
•Head-Up Display
•Heated Seats (Front & Rear)
•Heated Steering Wheel
•Memory seats
•Ventilated Seats
•+ Get an exclusive discount when you finance this vehicle!
•+395 doc fee

Vehicle Details

Engine Power:424 HP
Body Style:Sedans
Status:AVAILABLE
Transmission:AUTOMATIC
Drive Type:AWD
Exterior Color:White
Stock Number:040984
Mileage:107,850 km
Door:4
Seat:5

$43,950

Stock #040984

Status: AVAILABLE

Location: Richmond, British Columbia