2019 Lexus NX300 | No accident | BC Local

SUVsNO ACCIDENTBC LOCAL
2019 Lexus NX300 | No accident | BC Local - Image 1
2019 Lexus NX300 | No accident | BC Local - Image 2
2019 Lexus NX300 | No accident | BC Local - Image 3
2019 Lexus NX300 | No accident | BC Local - Image 4
2019 Lexus NX300 | No accident | BC Local - Image 5
2019 Lexus NX300 | No accident | BC Local - Image 6
2019 Lexus NX300 | No accident | BC Local - Image 7
2019 Lexus NX300 | No accident | BC Local - Image 8
2019 Lexus NX300 | No accident | BC Local - Image 9
2019 Lexus NX300 | No accident | BC Local - Image 10
2019 Lexus NX300 | No accident | BC Local - Image 11
2019 Lexus NX300 | No accident | BC Local - Image 12
2019 Lexus NX300 | No accident | BC Local - Image 13
2019 Lexus NX300 | No accident | BC Local - Image 14
2019 Lexus NX300 | No accident | BC Local - Image 15
2019 Lexus NX300 | No accident | BC Local - Image 16

Quick Specs

DriveAWD
TransAuto
Mileage79,499 km

Features

•Backup Camera
•Bluetooth
•Heated Seats
•Heated Steering Wheel
•Ventilated Seats
•+ Get an exclusive discount when you finance this vehicle!
•+395 doc fee

Vehicle Details

Engine Power:232 HP
Body Style:SUVs
Status:SOLD
Transmission:AUTOMATIC
Drive Type:AWD
Exterior Color:Silver
Stock Number:182022
Mileage:79,499 km
Door:4
Seat:5

$29,950

Stock #182022

Status: SOLD

Location: Richmond, British Columbia