2018 Toyota C-HR XLE | No accident | BC Local

SUVsNO ACCIDENTBC LOCAL
2018 Toyota C-HR XLE | No accident | BC Local - Image 1
2018 Toyota C-HR XLE | No accident | BC Local - Image 2
2018 Toyota C-HR XLE | No accident | BC Local - Image 3
2018 Toyota C-HR XLE | No accident | BC Local - Image 4
2018 Toyota C-HR XLE | No accident | BC Local - Image 5
2018 Toyota C-HR XLE | No accident | BC Local - Image 6
2018 Toyota C-HR XLE | No accident | BC Local - Image 7
2018 Toyota C-HR XLE | No accident | BC Local - Image 8
2018 Toyota C-HR XLE | No accident | BC Local - Image 9
2018 Toyota C-HR XLE | No accident | BC Local - Image 10
2018 Toyota C-HR XLE | No accident | BC Local - Image 11
2018 Toyota C-HR XLE | No accident | BC Local - Image 12
2018 Toyota C-HR XLE | No accident | BC Local - Image 13
2018 Toyota C-HR XLE | No accident | BC Local - Image 14
2018 Toyota C-HR XLE | No accident | BC Local - Image 15
2018 Toyota C-HR XLE | No accident | BC Local - Image 16

Quick Specs

DriveFWD
TransAuto
Mileage33,766 km

Features

•+ Get an exclusive discount when you finance this vehicle!
•+395 doc fee

Vehicle Details

Engine Power:144 HP
Body Style:SUVs
Status:SOLD
Transmission:AUTOMATIC
Drive Type:FWD
Exterior Color:Blue
Stock Number:002559
Mileage:33,766 km
Door:4
Seat:5

$20,999

Stock #002559

Status: SOLD

Location: Richmond, British Columbia