2022 BMW IX xdrive50 | No accident | BC Local

SUVsNO ACCIDENTBC LOCAL
2022 BMW IX xdrive50 | No accident | BC Local - Image 1
2022 BMW IX xdrive50 | No accident | BC Local - Image 2
2022 BMW IX xdrive50 | No accident | BC Local - Image 3
2022 BMW IX xdrive50 | No accident | BC Local - Image 4
2022 BMW IX xdrive50 | No accident | BC Local - Image 5
2022 BMW IX xdrive50 | No accident | BC Local - Image 6
2022 BMW IX xdrive50 | No accident | BC Local - Image 7
2022 BMW IX xdrive50 | No accident | BC Local - Image 8
2022 BMW IX xdrive50 | No accident | BC Local - Image 9
2022 BMW IX xdrive50 | No accident | BC Local - Image 10
2022 BMW IX xdrive50 | No accident | BC Local - Image 11
2022 BMW IX xdrive50 | No accident | BC Local - Image 12
2022 BMW IX xdrive50 | No accident | BC Local - Image 13
2022 BMW IX xdrive50 | No accident | BC Local - Image 14
2022 BMW IX xdrive50 | No accident | BC Local - Image 15
2022 BMW IX xdrive50 | No accident | BC Local - Image 16
2022 BMW IX xdrive50 | No accident | BC Local - Image 17
2022 BMW IX xdrive50 | No accident | BC Local - Image 18

Quick Specs

DriveAWD
TransAuto
Mileage59,632 km

Features

•360-Degree Camera
•Android Auto
•Apple CarPlay
•Harman/kardon® Sound System
•Heated Seats (Front & Rear)
•Heated Steering Wheel
•Memory seats
•+ Get an exclusive discount when you finance this vehicle!
•+395 doc fee

Vehicle Details

Engine Power:516 HP
Body Style:SUVs
Status:SOLD
Transmission:AUTOMATIC
Drive Type:AWD
Exterior Color:Blue
Stock Number:K49875
Mileage:59,632 km
Door:4
Seat:5

$53,950

Stock #K49875

Status: SOLD

Location: Richmond, British Columbia