2018 BMW x3 xdrive30i | BC Local

SUVsBC LOCAL
2018 BMW x3 xdrive30i  | BC Local - Image 1
2018 BMW x3 xdrive30i  | BC Local - Image 2
2018 BMW x3 xdrive30i  | BC Local - Image 3
2018 BMW x3 xdrive30i  | BC Local - Image 4
2018 BMW x3 xdrive30i  | BC Local - Image 5
2018 BMW x3 xdrive30i  | BC Local - Image 6
2018 BMW x3 xdrive30i  | BC Local - Image 7
2018 BMW x3 xdrive30i  | BC Local - Image 8
2018 BMW x3 xdrive30i  | BC Local - Image 9
2018 BMW x3 xdrive30i  | BC Local - Image 10
2018 BMW x3 xdrive30i  | BC Local - Image 11
2018 BMW x3 xdrive30i  | BC Local - Image 12
2018 BMW x3 xdrive30i  | BC Local - Image 13
2018 BMW x3 xdrive30i  | BC Local - Image 14
2018 BMW x3 xdrive30i  | BC Local - Image 15
2018 BMW x3 xdrive30i  | BC Local - Image 16

Quick Specs

DriveAWD
TransAuto
Mileage126,812 km

Features

•Android Auto
•Apple CarPlay
•Backup Camera
•Head-Up Display
•Heated Seats (Front & Rear)
•Heated Steering Wheel
•Memory seats
•+ Get an exclusive discount when you finance this vehicle!
•+395 doc fee

Vehicle Details

Engine Power:248 HP
Body Style:SUVs
Status:SOLD
Transmission:AUTOMATIC
Drive Type:AWD
Exterior Color:Black
Stock Number:C79307
Mileage:126,812 km
Door:4
Seat:5

$17,950

Stock #C79307

Status: SOLD

Location: Richmond, British Columbia