2019 BMW X5 50i |No Accident |BC local |Fully loaded

SUVsNO ACCIDENTBC LOCAL
2019 BMW X5 50i |No Accident |BC local |Fully loaded - Image 1
2019 BMW X5 50i |No Accident |BC local |Fully loaded - Image 2
2019 BMW X5 50i |No Accident |BC local |Fully loaded - Image 3
2019 BMW X5 50i |No Accident |BC local |Fully loaded - Image 4
2019 BMW X5 50i |No Accident |BC local |Fully loaded - Image 5
2019 BMW X5 50i |No Accident |BC local |Fully loaded - Image 6
2019 BMW X5 50i |No Accident |BC local |Fully loaded - Image 7
2019 BMW X5 50i |No Accident |BC local |Fully loaded - Image 8
2019 BMW X5 50i |No Accident |BC local |Fully loaded - Image 9
2019 BMW X5 50i |No Accident |BC local |Fully loaded - Image 10
2019 BMW X5 50i |No Accident |BC local |Fully loaded - Image 11
2019 BMW X5 50i |No Accident |BC local |Fully loaded - Image 12
2019 BMW X5 50i |No Accident |BC local |Fully loaded - Image 13
2019 BMW X5 50i |No Accident |BC local |Fully loaded - Image 14
2019 BMW X5 50i |No Accident |BC local |Fully loaded - Image 15
2019 BMW X5 50i |No Accident |BC local |Fully loaded - Image 16

Quick Specs

DriveAWD
TransAuto
Mileage53,305 km

Description

M Package Head-Up Display Air Suspension Crystal Gear Selector Bowers & Wilkins Sound System Rear-Wheel Steering Seats with Massage, Heating & Ventilation

Features

•+ Get an exclusive discount when you finance this vehicle!
•+395 doc fee

Vehicle Details

Engine Power:456 HP
Body Style:SUVs
Status:SOLD
Transmission:AUTOMATIC
Drive Type:AWD
Exterior Color:Black
Stock Number:N68003
Mileage:53,305 km
Door:4
Seat:5

$49,950

Stock #N68003

Status: SOLD

Location: Richmond, British Columbia