2019 BMW X5 xdrive40i | BC Local

SUVsBC LOCAL
2019 BMW X5 xdrive40i | BC Local - Image 1
2019 BMW X5 xdrive40i | BC Local - Image 2
2019 BMW X5 xdrive40i | BC Local - Image 3
2019 BMW X5 xdrive40i | BC Local - Image 4
2019 BMW X5 xdrive40i | BC Local - Image 5
2019 BMW X5 xdrive40i | BC Local - Image 6
2019 BMW X5 xdrive40i | BC Local - Image 7
2019 BMW X5 xdrive40i | BC Local - Image 8
2019 BMW X5 xdrive40i | BC Local - Image 9
2019 BMW X5 xdrive40i | BC Local - Image 10
2019 BMW X5 xdrive40i | BC Local - Image 11
2019 BMW X5 xdrive40i | BC Local - Image 12
2019 BMW X5 xdrive40i | BC Local - Image 13
2019 BMW X5 xdrive40i | BC Local - Image 14
2019 BMW X5 xdrive40i | BC Local - Image 15
2019 BMW X5 xdrive40i | BC Local - Image 16
2019 BMW X5 xdrive40i | BC Local - Image 17

Quick Specs

DriveAWD
TransAuto
Mileage134,780 km

Features

•360-Degree Camera
•Android Auto
•Apple CarPlay
•Harman/kardon® Sound System
•Heated Seats (Front & Rear)
•Heated Steering Wheel
•Memory seats
•+ Get an exclusive discount when you finance this vehicle!
•+395 doc fee

Vehicle Details

Engine Power:335 HP
Body Style:SUVs
Status:SOLD
Transmission:AUTOMATIC
Drive Type:AWD
Exterior Color:Black
Stock Number:L24498
Mileage:134,780 km
Door:4
Seat:5

$33,500

Stock #L24498

Status: SOLD

Location: Richmond, British Columbia