2016 BMW X6 xdrive35i | No accident | BC Local

SUVsNO ACCIDENTBC LOCAL
2016 BMW X6 xdrive35i | No accident | BC Local - Image 1
2016 BMW X6 xdrive35i | No accident | BC Local - Image 2
2016 BMW X6 xdrive35i | No accident | BC Local - Image 3
2016 BMW X6 xdrive35i | No accident | BC Local - Image 4
2016 BMW X6 xdrive35i | No accident | BC Local - Image 5
2016 BMW X6 xdrive35i | No accident | BC Local - Image 6
2016 BMW X6 xdrive35i | No accident | BC Local - Image 7
2016 BMW X6 xdrive35i | No accident | BC Local - Image 8
2016 BMW X6 xdrive35i | No accident | BC Local - Image 9
2016 BMW X6 xdrive35i | No accident | BC Local - Image 10
2016 BMW X6 xdrive35i | No accident | BC Local - Image 11
2016 BMW X6 xdrive35i | No accident | BC Local - Image 12
2016 BMW X6 xdrive35i | No accident | BC Local - Image 13
2016 BMW X6 xdrive35i | No accident | BC Local - Image 14
2016 BMW X6 xdrive35i | No accident | BC Local - Image 15
2016 BMW X6 xdrive35i | No accident | BC Local - Image 16

Quick Specs

DriveAWD
TransAuto
Mileage63,666 km

Features

•Backup Camera
•Harman/kardon® Sound System
•Heated Seats (Front & Rear)
•+ Get an exclusive discount when you finance this vehicle!
•+395 doc fee

Vehicle Details

Engine Power:300 HP
Body Style:SUVs
Status:SOLD
Transmission:AUTOMATIC
Drive Type:AWD
Exterior Color:Grey
Stock Number:N78277
Mileage:63,666 km
Door:4
Seat:5

$27,500

Stock #N78277

Status: SOLD

Location: Richmond, British Columbia