2019 BMW x1 28i xdrive |No accident | BC Local

SUVsNO ACCIDENTBC LOCAL
2019 BMW x1 28i xdrive |No accident | BC Local - Image 1
2019 BMW x1 28i xdrive |No accident | BC Local - Image 2
2019 BMW x1 28i xdrive |No accident | BC Local - Image 3
2019 BMW x1 28i xdrive |No accident | BC Local - Image 4
2019 BMW x1 28i xdrive |No accident | BC Local - Image 5
2019 BMW x1 28i xdrive |No accident | BC Local - Image 6
2019 BMW x1 28i xdrive |No accident | BC Local - Image 7
2019 BMW x1 28i xdrive |No accident | BC Local - Image 8
2019 BMW x1 28i xdrive |No accident | BC Local - Image 9
2019 BMW x1 28i xdrive |No accident | BC Local - Image 10
2019 BMW x1 28i xdrive |No accident | BC Local - Image 11
2019 BMW x1 28i xdrive |No accident | BC Local - Image 12
2019 BMW x1 28i xdrive |No accident | BC Local - Image 13
2019 BMW x1 28i xdrive |No accident | BC Local - Image 14

Quick Specs

DriveAWD
TransAuto
Mileage41,705 km

Description

Backup Camera Wireless Carplay 2keys parking sensors

Features

•+ Get an exclusive discount when you finance this vehicle!
•+395 doc fee

Vehicle Details

Engine Power:228 HP
Body Style:SUVs
Status:AVAILABLE
Transmission:AUTOMATIC
Drive Type:AWD
Exterior Color:Silver
Stock Number:L91449
Mileage:41,705 km
Door:4
Seat:5

$24,950

Stock #L91449

Status: AVAILABLE

Location: Richmond, British Columbia