2016 Tesla Model X 90d 6 seater | No accident | BC Local

SUVsNO ACCIDENTBC LOCAL
2016 Tesla Model X 90d 6 seater | No accident | BC Local - Image 1
2016 Tesla Model X 90d 6 seater | No accident | BC Local - Image 2
2016 Tesla Model X 90d 6 seater | No accident | BC Local - Image 3
2016 Tesla Model X 90d 6 seater | No accident | BC Local - Image 4
2016 Tesla Model X 90d 6 seater | No accident | BC Local - Image 5
2016 Tesla Model X 90d 6 seater | No accident | BC Local - Image 6
2016 Tesla Model X 90d 6 seater | No accident | BC Local - Image 7
2016 Tesla Model X 90d 6 seater | No accident | BC Local - Image 8
2016 Tesla Model X 90d 6 seater | No accident | BC Local - Image 9
2016 Tesla Model X 90d 6 seater | No accident | BC Local - Image 10
2016 Tesla Model X 90d 6 seater | No accident | BC Local - Image 11
2016 Tesla Model X 90d 6 seater | No accident | BC Local - Image 12
2016 Tesla Model X 90d 6 seater | No accident | BC Local - Image 13
2016 Tesla Model X 90d 6 seater | No accident | BC Local - Image 14
2016 Tesla Model X 90d 6 seater | No accident | BC Local - Image 15

Quick Specs

DriveAWD
TransAuto
Mileage60,031 km

Features

•+ Get an exclusive discount when you finance this vehicle!
•+395 doc fee

Vehicle Details

Engine Power:417 HP
Body Style:SUVs
Status:SOLD
Transmission:AUTOMATIC
Drive Type:AWD
Exterior Color:Grey
Stock Number:022812
Mileage:60,031 km
Door:4
Seat:6

$39,950

Stock #022812

Status: SOLD

Location: Richmond, British Columbia