2019 Tesla Model 3 standard plus |No accident | one owner | BC Local

SUVsNO ACCIDENTONE OWNERBC LOCAL
2019 Tesla Model 3  standard plus |No accident | one owner | BC Local - Image 1
2019 Tesla Model 3  standard plus |No accident | one owner | BC Local - Image 2
2019 Tesla Model 3  standard plus |No accident | one owner | BC Local - Image 3
2019 Tesla Model 3  standard plus |No accident | one owner | BC Local - Image 4
2019 Tesla Model 3  standard plus |No accident | one owner | BC Local - Image 5
2019 Tesla Model 3  standard plus |No accident | one owner | BC Local - Image 6
2019 Tesla Model 3  standard plus |No accident | one owner | BC Local - Image 7
2019 Tesla Model 3  standard plus |No accident | one owner | BC Local - Image 8
2019 Tesla Model 3  standard plus |No accident | one owner | BC Local - Image 9
2019 Tesla Model 3  standard plus |No accident | one owner | BC Local - Image 10
2019 Tesla Model 3  standard plus |No accident | one owner | BC Local - Image 11
2019 Tesla Model 3  standard plus |No accident | one owner | BC Local - Image 12
2019 Tesla Model 3  standard plus |No accident | one owner | BC Local - Image 13

Quick Specs

DriveRWD
TransAuto
Mileage65,332 km

Features

•+ Get an exclusive discount when you finance this vehicle!
•+395 doc fee

Vehicle Details

Engine Power:283 HP
Body Style:SUVs
Status:SOLD
Transmission:AUTOMATIC
Drive Type:RWD
Exterior Color:Black
Stock Number:399833
Mileage:65,332 km
Door:4
Seat:5

$25,495

Stock #399833

Status: SOLD

Location: Richmond, British Columbia