2024 Lexus NX350h | No accident | BC Local

SUVsNO ACCIDENTBC LOCAL
2024 Lexus NX350h | No accident | BC Local - Image 1
2024 Lexus NX350h | No accident | BC Local - Image 2
2024 Lexus NX350h | No accident | BC Local - Image 3
2024 Lexus NX350h | No accident | BC Local - Image 4
2024 Lexus NX350h | No accident | BC Local - Image 5
2024 Lexus NX350h | No accident | BC Local - Image 6
2024 Lexus NX350h | No accident | BC Local - Image 7
2024 Lexus NX350h | No accident | BC Local - Image 8
2024 Lexus NX350h | No accident | BC Local - Image 9
2024 Lexus NX350h | No accident | BC Local - Image 10
2024 Lexus NX350h | No accident | BC Local - Image 11
2024 Lexus NX350h | No accident | BC Local - Image 12
2024 Lexus NX350h | No accident | BC Local - Image 13
2024 Lexus NX350h | No accident | BC Local - Image 14
2024 Lexus NX350h | No accident | BC Local - Image 15
2024 Lexus NX350h | No accident | BC Local - Image 16
2024 Lexus NX350h | No accident | BC Local - Image 17
2024 Lexus NX350h | No accident | BC Local - Image 18

Quick Specs

DriveAWD
TransAuto
Mileage17,959 km

Features

•360-Degree Camera
•Android Auto
•Apple CarPlay
•Bluetooth
•Heated Seats (Front & Rear)
•Heated Steering Wheel
•Mark Levinson sound system
•Panoramic sunroof
•+ Get an exclusive discount when you finance this vehicle!
•+395 doc fee

Vehicle Details

Engine Power:240 HP
Body Style:SUVs
Status:SOLD
Transmission:AUTOMATIC
Drive Type:AWD
Exterior Color:White
Stock Number:020458
Mileage:17,959 km
Door:4
Seat:5

$58,950

Stock #020458

Status: SOLD

Location: Richmond, British Columbia