2019 Acura RDX A-spec | bc local | low mileage

SUVsLOW KMBC LOCAL
2019 Acura RDX A-spec | bc local | low mileage - Image 1
2019 Acura RDX A-spec | bc local | low mileage - Image 2
2019 Acura RDX A-spec | bc local | low mileage - Image 3
2019 Acura RDX A-spec | bc local | low mileage - Image 4
2019 Acura RDX A-spec | bc local | low mileage - Image 5
2019 Acura RDX A-spec | bc local | low mileage - Image 6
2019 Acura RDX A-spec | bc local | low mileage - Image 7
2019 Acura RDX A-spec | bc local | low mileage - Image 8
2019 Acura RDX A-spec | bc local | low mileage - Image 9
2019 Acura RDX A-spec | bc local | low mileage - Image 10
2019 Acura RDX A-spec | bc local | low mileage - Image 11
2019 Acura RDX A-spec | bc local | low mileage - Image 12
2019 Acura RDX A-spec | bc local | low mileage - Image 13
2019 Acura RDX A-spec | bc local | low mileage - Image 14
2019 Acura RDX A-spec | bc local | low mileage - Image 15
2019 Acura RDX A-spec | bc local | low mileage - Image 16

Quick Specs

DriveAWD
TransAuto
Mileage46,223 km

Features

•Android Auto
•Apple CarPlay
•Backup Camera
•Bluetooth
•Heated Seats
•Heated Steering Wheel
•Ventilated Seats
•+ Get an exclusive discount when you finance this vehicle!
•+395 doc fee

Vehicle Details

Engine Power:272 HP
Body Style:SUVs
Status:SOLD
Transmission:AUTOMATIC
Drive Type:AWD
Exterior Color:Black
Stock Number:801672
Mileage:46,223 km
Door:4
Seat:5

$29,950

Stock #801672

Status: SOLD

Location: Richmond, British Columbia