2023 Kia carnival lx 8 seaters | no accident

Mini VansNO ACCIDENTBC LOCAL
2023 Kia carnival lx 8 seaters | no accident - Image 1
2023 Kia carnival lx 8 seaters | no accident - Image 2
2023 Kia carnival lx 8 seaters | no accident - Image 3
2023 Kia carnival lx 8 seaters | no accident - Image 4
2023 Kia carnival lx 8 seaters | no accident - Image 5
2023 Kia carnival lx 8 seaters | no accident - Image 6
2023 Kia carnival lx 8 seaters | no accident - Image 7
2023 Kia carnival lx 8 seaters | no accident - Image 8
2023 Kia carnival lx 8 seaters | no accident - Image 9
2023 Kia carnival lx 8 seaters | no accident - Image 10
2023 Kia carnival lx 8 seaters | no accident - Image 11
2023 Kia carnival lx 8 seaters | no accident - Image 12
2023 Kia carnival lx 8 seaters | no accident - Image 13
2023 Kia carnival lx 8 seaters | no accident - Image 14
2023 Kia carnival lx 8 seaters | no accident - Image 15
2023 Kia carnival lx 8 seaters | no accident - Image 16

Quick Specs

DriveFWD
TransAuto
Mileage90,420 km

Features

•Android Auto
•Apple CarPlay
•Backup Camera
•+ Get an exclusive discount when you finance this vehicle!
•+395 doc fee

Vehicle Details

Engine Power:290 HP
Body Style:Mini Vans
Status:SOLD
Transmission:AUTOMATIC
Drive Type:FWD
Exterior Color:White
Stock Number:206035
Mileage:90,420 km
Door:4
Seat:8

$34,950

Stock #206035

Status: SOLD

Location: Richmond, British Columbia