2017 Mercedes-Benz C43

SedansNO ACCIDENTBC LOCAL
2017 Mercedes-Benz C43 - Image 1
2017 Mercedes-Benz C43 - Image 2
2017 Mercedes-Benz C43 - Image 3
2017 Mercedes-Benz C43 - Image 4
2017 Mercedes-Benz C43 - Image 5
2017 Mercedes-Benz C43 - Image 6
2017 Mercedes-Benz C43 - Image 7
2017 Mercedes-Benz C43 - Image 8
2017 Mercedes-Benz C43 - Image 9
2017 Mercedes-Benz C43 - Image 10
2017 Mercedes-Benz C43 - Image 11
2017 Mercedes-Benz C43 - Image 12
2017 Mercedes-Benz C43 - Image 13
2017 Mercedes-Benz C43 - Image 14
2017 Mercedes-Benz C43 - Image 15
2017 Mercedes-Benz C43 - Image 16
2017 Mercedes-Benz C43 - Image 17

Quick Specs

DriveAWD
TransAuto
Mileage69,993 km

Features

•360-Degree Camera
•Bluetooth
•Burmester premium brand speakers
•Heated Seats
•Panoramic sunroof
•+395 doc fee

Vehicle Details

Engine Power:362 HP
Body Style:Sedans
Status:SOLD
Transmission:AUTOMATIC
Drive Type:AWD
Exterior Color:White
Stock Number:201406
Mileage:69,993 km
Door:4
Seat:5

$36,500

Stock #201406

Status: SOLD

Location: Richmond, British Columbia