2016 BMW X5 Xdrive 35ITwo sets of tires and rims

SUVs
2016 BMW X5 Xdrive 35I - Image 1
2016 BMW X5 Xdrive 35I - Image 2
2016 BMW X5 Xdrive 35I - Image 3
2016 BMW X5 Xdrive 35I - Image 4
2016 BMW X5 Xdrive 35I - Image 5
2016 BMW X5 Xdrive 35I - Image 6
2016 BMW X5 Xdrive 35I - Image 7
2016 BMW X5 Xdrive 35I - Image 8
2016 BMW X5 Xdrive 35I - Image 9
2016 BMW X5 Xdrive 35I - Image 10
2016 BMW X5 Xdrive 35I - Image 11
2016 BMW X5 Xdrive 35I - Image 12
2016 BMW X5 Xdrive 35I - Image 13
2016 BMW X5 Xdrive 35I - Image 14
2016 BMW X5 Xdrive 35I - Image 15
2016 BMW X5 Xdrive 35I - Image 16
2016 BMW X5 Xdrive 35I - Image 17
2016 BMW X5 Xdrive 35I - Image 18

Quick Specs

DriveAWD
TransAuto
Mileage106,048 km

Description

• Harman Kardon sound system • Heated seats (Front & Rear) • Heads up display • Soft-closed door • 360 degree camera • +495 doc fee

Features

•+ Get an exclusive discount when you finance this vehicle!

Vehicle Details

Engine Power:300 HP
Body Style:SUVs
Status:SOLD
Transmission:AUTOMATIC
Drive Type:AWD
Exterior Color:White
Stock Number:P33261
Mileage:106,048 km
Door:4
Seat:5

$22,950

Stock #P33261

Status: SOLD

Location: Richmond, British Columbia